Fees Structure
FEES STRUCTURE
G.N.M COURSE (2023-24) COURSE DURATION-3 YEARS
SL No | PARTICULARS | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | Grand Total |
---|---|---|---|---|---|---|---|---|
1 | Admission Fee | 38,000 | 0 | 0 | 0 | 0 | 0 | 38,000 |
2 | Hostel Registration Fee | 5,000 | 0 | 0 | 0 | 0 | 0 | 5,000 |
3 | Hostel & Fooding Charges | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 180,000 |
4 | Tuition Fee | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 240,000 |
5 | Library Fee | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 18,000 |
6 | Computer Fee | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 9,000 |
7 | Miscellaneous | |||||||
a | Laboratory Practical Fee | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 12,000 |
b | Conveyance Fee | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 9,000 |
c | SNA Activities | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 12,000 |
d | Stationary Fee | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 9,000 |
e | Electricity Charges | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 9,000 |
f | Miscellaneous Maintenance Charges | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 9,000 |
g | Grand Total | 127,500 | 84,500 | 84,500 | 84,500 | 84,500 | 84,500 | 550,000 |
NOTE: After completion of the three years course, Caution money (which is not included in the above course fees) will be charged Rs. 10,000/-, which is refundable.